% PBN 2.0
% EXPORT
% 
% <META  name=Generator                  content="Ruter">
% <META  name=Version                    content="4.14.2">
% <META  name=Author                     content="www.brenning.se">
% 
% <META  name=Licencee                   content="BK Björken">
% <META  name=Arranger                   content="BK Björken">
% <META  name=Signature                  content="BK Björken">
% <META  name=Created                    content="2024-07-03 23:28:12">
% 
% <META  name=ContestDate                content="2024-07-03">
% <META  name=ContestName                content="Bridgeveckan Umeå Lag">
% <META  name=ContestType                content="4">
% <META  name=ScoringType                content="Teams">
% <META  name=TournamentDirector         content="15363;Conny Gustafsson, BK Björken;;;;;;;;;;;;;;;;;">
% 
% <META  name=TableCount                 content="7">
% <META  name=TeamCount                  content="14">
% <META  name=PhantomCount               content="0">
% <META  name=RoundCount                 content="6">
% <META  name=RoundCountMax              content="">
% <META  name=SegmentCount               content="1">
% <META  name=Average                    content="">
% <META  name=HandicapPercentageAverage  content="">
% 
% <META  name=Strata                     content="">
% <META  name=StrataHcpLevel             content="">
% 
% <META  name=CRCategoryID               content="26">
% <META  name=Factor                     content="1">
% <META  name=FactorReason               content="">
% <META  name=ContestID                  content="">
% <META  name=SerialNumber               content="740">
% <META  name=PlayerCategoryCount        content="">
% 
% <META  name=CRMultiSession             content="">
% <META  name=CRMultiSessionID           content="">
% <META  name=CRSession                  content="">
% <META  name=CRSessionCount             content="">
% <META  name=CRCutAfterSession          content="">
% <META  name=CRReportMPAfter            content="">
% 
[Event "Bridgeveckan Umeå Lag"]
[Site "BK Björken, Sverige"]
[Date "2024.07.03"]
[Board "202"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal ""]
[Scoring "Teams"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Teams"]
[EventDate "2024.07.03"]
[Annotator "BK Björken"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;TeamId\2R;Table\1R;Direction\6R;TotalScoreVP\5R;TeamName\16L;NrRounds\1R"]
 1  7 4 "Home" 86.76 "JA"             6
 2  9 5 "Home" 74.96 "Lindbäck"       6
 3  2 1 "Away" 71.79 "Bazinga"        6
 4  5 3 "Home" 71.64 "3 ½ Norman"     6
 5 13 7 "Home" 70.52 "Garfield"       6
 6  6 3 "Away" 68.68 "4G"             6
 7  8 4 "Away" 64.90 "Grubbe"         6
 8  1 1 "Home" 59.92 "Glopson"        6
 9 10 5 "Away" 55.49 "Alf T"          6
10 11 6 "Home" 53.87 "Cissi"          6
11  3 2 "Home" 53.64 "Klubben"        6
12  4 2 "Away" 52.66 "Sundström"      6
13 14 7 "Away" 29.90 "Gott & Blandat" 6
14 12 6 "Away" 25.27 "Bridge Over"    6
[ScoreTable "Round\1R;Table\1R;TeamId_Home\2R;TeamId_Away\2R;MatchDetails\11L;VP_Home\5R;VP_Away\5R;LineupDetails_Home\68L;LineupDetails_Away\114L"]
1 1  1  2 "200,8,14"   7.25 12.75 -                                                                    -                                                                                                                 
1 2  3  4 "200,24,4"  17.12  2.88 -                                                                    -                                                                                                                 
1 3  5  6 "200,15,13" 10.99  9.01 -                                                                    -                                                                                                                 
1 4  7  8 "200,47,0"  20.00  0.00 -                                                                    -                                                                                                                 
1 5  9 10 "200,35,8"  18.56  1.44 -                                                                    -                                                                                                                 
1 6 11 12 "200,29,3"  18.38  1.62 -                                                                    -                                                                                                                 
1 7 13 14 "200,55,0"  20.00  0.00 -                                                                    -                                                                                                                 
2 1  7 13 "200,12,10" 10.99  9.01 -                                                                    -                                                                                                                 
2 2  9 11 "200,21,11" 14.25  5.75 -                                                                    -                                                                                                                 
2 3  2  3 "200,6,2"   11.90  8.10 -                                                                    -                                                                                                                 
2 4  5  1 "200,12,11" 10.50  9.50 -                                                                    -                                                                                                                 
2 5  6  4 "200,29,0"  18.90  1.10 -                                                                    -                                                                                                                 
2 6 12 10 "200,1,14"   4.76 15.24 -                                                                    -                                                                                                                 
2 7  8 14 "200,15,3"  14.92  5.08 -                                                                    -                                                                                                                 
3 1  9  7 "200,6,23"   3.62 16.38 -                                                                    -                                                                                                                 
3 2 13  6 "200,14,22"  6.47 13.53 -                                                                    -                                                                                                                 
3 3  3 11 "200,6,20"   4.46 15.54 -                                                                    -                                                                                                                 
3 4  2  5 "200,15,11" 11.90  8.10 -                                                                    -                                                                                                                 
3 5 10  1 "200,11,16"  7.67 12.33 -                                                                    -                                                                                                                 
3 6  8 12 "200,26,0"  18.38  1.62 -                                                                    -                                                                                                                 
3 7 14  4 "200,9,17"   6.47 13.53 -                                                                    -                                                                                                                 
4 1  6  7 "200,22,24"  9.01 10.99 -                                                                    -                                                                                                                 
4 2 11  2 "200,2,33"   0.78 19.22 -                                                                    -                                                                                                                 
4 3 13  9 "200,33,16" 16.38  3.62 -                                                                    -                                                                                                                 
4 4  8  3 "200,6,5"   10.50  9.50 -                                                                    -                                                                                                                 
4 5 10  5 "200,4,35"   0.78 19.22 -                                                                    -                                                                                                                 
4 6  4  1 "200,12,11" 10.50  9.50 -                                                                    -                                                                                                                 
4 7 14 12 "200,9,15"   7.25 12.75 -                                                                    -                                                                                                                 
5 1  7  2 "200,29,0"  18.90  1.10 -                                                                    -                                                                                                                 
5 2  5 13 "200,19,14" 12.33  7.67 "1,O,N,+,+,|1,O,S,+,+,|1,C,E,26241,Karlberg,Svein-Gunnar|1,C,W,+,+," "1,O,E,12984,Hallkvist,Sven-Erik|1,O,W,6161,Hallkvist,Carina|1,C,N,12506,Finnsson,Berith|1,C,S,13938,Linder,Tommy"
5 3  6  8 "200,10,3"  13.15  6.85 -                                                                    -                                                                                                                 
5 4  1 11 "200,18,13" 12.33  7.67 -                                                                    -                                                                                                                 
5 5  3  9 "200,12,26"  4.46 15.54 -                                                                    -                                                                                                                 
5 6  4 12 "200,16,0"  16.11  3.89 -                                                                    -                                                                                                                 
5 7 10 14 "200,34,5"  18.90  1.10 -                                                                    -                                                                                                                 
6 1  7  5 "200,11,12"  9.50 10.50 -                                                                    -                                                                                                                 
6 2  2  6 "200,18,6"  14.92  5.08 -                                                                    -                                                                                                                 
6 3  1 13 "200,18,20"  9.01 10.99 -                                                                    -                                                                                                                 
6 4 12  9 "200,5,37"   0.63 19.37 -                                                                    -                                                                                                                 
6 5 11  8 "200,7,17"   5.75 14.25 -                                                                    -                                                                                                                 
6 6  4 10 "200,7,10"   8.54 11.46 -                                                                    -                                                                                                                 
6 7 14  3 "200,11,11" 10.00 10.00 -                                                                    -                                                                                                                 
