% PBN 2.0
% EXPORT
% 
% <META  name=Generator                  content="Ruter">
% <META  name=Version                    content="4.14.2">
% <META  name=Author                     content="www.brenning.se">
% 
% <META  name=Licencee                   content="BK Björken">
% <META  name=Arranger                   content="BK Björken">
% <META  name=Signature                  content="BK Björken">
% <META  name=Created                    content="2022-07-06 22:18:21">
% 
% <META  name=ContestDate                content="2022-07-06">
% <META  name=ContestName                content="Lagtävling">
% <META  name=ContestType                content="4">
% <META  name=ScoringType                content="Teams">
% <META  name=TournamentDirector         content="15363;Conny Gustafsson, BK Björken;;;;;;;;;;;;;;;;;">
% 
% <META  name=TableCount                 content="4">
% <META  name=TeamCount                  content="8">
% <META  name=PhantomCount               content="0">
% <META  name=RoundCount                 content="7">
% <META  name=RoundCountMax              content="7">
% <META  name=SegmentCount               content="1">
% <META  name=Average                    content="">
% <META  name=HandicapPercentageAverage  content="">
% 
% <META  name=Strata                     content="">
% <META  name=StrataHcpLevel             content="">
% 
% <META  name=CRCategoryID               content="26">
% <META  name=Factor                     content="1">
% <META  name=FactorReason               content="">
% <META  name=ContestID                  content="">
% <META  name=SerialNumber               content="440">
% <META  name=PlayerCategoryCount        content="">
% 
% <META  name=CRMultiSession             content="">
% <META  name=CRMultiSessionID           content="">
% <META  name=CRSession                  content="">
% <META  name=CRSessionCount             content="">
% <META  name=CRCutAfterSession          content="">
% <META  name=CRReportMPAfter            content="">
% 
[Event "Lagtävling"]
[Site "BK Björken, Sverige"]
[Date "2022.07.06"]
[Board "202"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal ""]
[Scoring "Teams"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Teams"]
[EventDate "2022.07.06"]
[Annotator "BK Björken"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\1R;TeamId\1R;Table\1R;Direction\6R;TotalScoreVP\6R;TeamName\16L;NrRounds\1R;Roster\79L;RosterDetails\97L"]
1 5 4 "Away" 113.07 "Allt för Norge" 7 "Svein-Gunnar Karlberg"                                                         "26241,Karlberg,Svein-Gunnar"                                                                    
2 4 4 "Home"  81.50 "Primtal"        7 "Jonatan Johansson - Robert Söderlund - Hans Vikman - Pär Ol-Mårs"              "62721,Johansson,Jonatan|85224,Söderlund,Robert|10041,Vikman,Hans|5342,Ol-Mårs,Pär"              
3 1 1 "Away"  79.18 "Bazinga"        7 "Conny Gustafsson - Per Andersson - Peder Öberg - Jonas Dahlgren"               "15363,Gustafsson,Conny|13326,Andersson,Per|14040,Öberg,Peder|84341,Dahlgren,Jonas"              
4 2 2 "Away"  79.14 "Glopson"        7 "Urban Finnsson - Bengt-Göran Olofsson - Henry Franzén - Hans Åkerman"          "11072,Finnsson,Urban|9553,Olofsson,Bengt-Göran|12766,Franzén,Henry|15204,Åkerman,Hans"          
5 3 3 "Away"  60.06 "StallQurva"     7 "Peter Frost - John-Ivar Nordin - Göran Olsson - Hans-Olov Gustafsson"          "5398,Frost,Peter|89018,Nordin,John-Ivar|15930,Olsson,Göran|5401,Gustafsson,Hans-Olov"           
6 6 3 "Home"  52.09 "TETRIS"         7 "Valter Johansson - Anders Fryklund - Tommy Linder - Berith Finnsson"           "6210,Johansson,Valter|3736,Fryklund,Anders|13938,Linder,Tommy|12506,Finnsson,Berith"            
7 7 2 "Home"  48.11 "Ersboda"        7 "Alf-T Nilsson - Erik-O Sandström - Åsa-Lena Ståhl - Christina Lidström-Nordin" "17450,Nilsson,Alf-T|12039,Sandström,Erik-O|19673,Ståhl,Åsa-Lena|38619,Lidström-Nordin,Christina"
8 8 1 "Home"  46.85 "Näckrosorna"    7 "Odd Stokka - Krister Persson - Lena Jensen Stokka - Ingalill Linerudt"         "18637,Stokka,Odd|8789,Persson,Krister|6676,Jensen Stokka,Lena|16956,Linerudt,Ingalill"          
[ScoreTable "Round\1R;Table\1R;TeamId_Home\1R;TeamId_Away\1R;MatchDetails\10L;VP_Home\5R;VP_Away\5R"]
1 1 8 1 "200,1,0"  10.61  9.39
1 2 7 2 "200,9,10"  9.39 10.61
1 3 6 3 "200,0,17"  2.69 17.31
1 4 4 5 "200,0,26"  0.66 19.34
2 1 2 8 "200,21,2" 17.84  2.16
2 2 1 3 "200,29,8" 18.33  1.67
2 3 7 4 "200,4,17"  3.91 16.09
2 4 5 6 "200,30,1" 19.85  0.15
3 1 8 3 "200,5,8"   8.24 11.76
3 2 2 4 "200,5,4"  10.61  9.39
3 3 1 5 "200,8,13"  7.20 12.80
3 4 6 7 "200,14,8" 13.28  6.72
4 1 4 8 "200,10,2" 14.18  5.82
4 2 3 5 "200,2,2"  10.00 10.00
4 3 2 6 "200,7,4"  11.76  8.24
4 4 7 1 "200,8,3"  12.80  7.20
5 1 8 5 "200,6,17"  4.62 15.38
5 2 4 6 "200,6,10"  7.71 12.29
5 3 3 7 "200,17,5" 15.74  4.26
5 4 1 2 "200,15,9" 13.28  6.72
6 1 6 8 "200,17,8" 14.60  5.40
6 2 5 7 "200,24,0" 18.97  1.03
6 3 4 1 "200,16,5" 15.38  4.62
6 4 2 3 "200,21,0" 18.33  1.67
7 1 8 7 "200,0,0"  10.00 10.00
7 2 6 1 "200,0,25"  0.84 19.16
7 3 5 2 "200,17,2" 16.73  3.27
7 4 3 4 "200,1,21"  1.91 18.09
